Stardew Valley: Best Fruits for Wine
The main emphasis of Stardew Valley lies in revitalizing the inherited farm from one's grandfather and transforming the overgrown fields into a thrivi...

The main emphasis of Stardew Valley lies in revitalizing the inherited farm from one's grandfather and transforming the overgrown fields into a thriving farm adorned with flourishing plants that yield nourishing sustenance. Once players have achieved this, the game allows them to explore various endeavors, ranging from fishing, mining, and crafting to acquiring knowledge of wine production.
For players wishing to establish their own winery in Stardew Valley, they must craft barrels. Barrels take up to seven days to effectively process crops into juice and alcohol, which players can either consume or sell. Selling wine to the locals in Stardew Valley is an excellent means to boost their earnings.
Best Fruits for Making Wine
With numerous selling points to consider and a variety of fruits to choose from, players often ponder over which fruits are the most lucrative for crafting high-quality wine that enhances their in-game earnings. Below, you will find a comprehensive list of the finest fruits for producing profitable wines and maximizing profits in Stardew Valley.
Fruit Name | Fruit's Base Value | Base Selling Price | Iridium Quality Price | Iridium Wine Price with Artisan Profession (40% increase) |
---|---|---|---|---|
Starfruit | 750 g | 2,250 g | 4,500 g | 6,300 g |
Ancient Fruit | 550 g | 1,650 g | 3,300 g | 4,620 g |
Pineapple | 300 g | 900 g | 1,800 g | 2,520 g |
Melon | 250 g | 750 g | 1,500 g | 2,100 g |
Rhubarb | 220 g | 660 g | 1,320 g | 1,848 g |
Crystal Fruit | 150 g | 450 g | 900 g | 1,260 g |
Banana | 150 g | 450 g | 900 g | 1,260 g |
Pomegranate | 140 g | 420 g | 840 g | 1,176 g |
Peach | 140 g | 420 g | 840 g | 1,176 g |
Mango | 130 g | 390 g | 780 g | 1,092 g |
Strawberry | 120 g | 360 g | 720 g | 1,008 g |
Coconut | 100 g | 300 g | 600 g | 840 g |
Orange | 100 g | 300 g | 600 g | 840 g |
Apple | 100 g | 300 g | 600 g | 840 g |
Wild Plum | 80 g | 240 g | 480 g | 672 g |
Spice Berry | 80 g | 240 g | 480 g | 672 g |
Grape | 80 g | 240 g | 480 g | 672 g |
Cherry | 80 g | 240 g | 480 g | 672 g |
Cranberries | 75 g | 225 g | 450 g | 630 g |
Cactus Fruit | 75 g | 150 g | 300 g | 630 g |
Blueberry | 50 g | 150 g | 300 g | 420 g |
Apricot | 50 g | 150 g | 300 g | 420 g |
Hot Pepper | 40 g | 120 g | 240 g | 336 g |
Blackberry | 20 g | 60 g | 120 g | 168 g |
Salmonberry | 5 g | 15 g | 30 g | 42 g |
Qi Fruit | 1 g | 3 g | 6 g | 8 g |
For profit enthusiasts, Starfruit stands out as the most lucrative choice for crafting high-quality wine. With a base selling price of 2,250g, which can increase to 4,500g at Iridium quality, this wine enables players to generate massive in-game earnings. Ancient Fruit follows closely behind, with a base price of 1,650g per bottle and an impressive amount of 3,300g for Iridium quality.
Stardew Valley is now available for Android, iOS, Linux, Nintendo Switch, PC, PlayStation 4, and Xbox One.